Satta King Fast Results of February 15, 2026 & February 14, 2026 |
||
|---|---|---|
Games List |
Sat. 14th |
Sun. 15th |
DESAWARat 05:00 AMRecord Chart |
28 |
54 |
SATYAMat 11:45 AMRecord Chart |
90 |
49 |
SHAMBHU BORDERat 01:45 PMRecord Chart |
59 |
68 |
DELHI BAZARat 03:00 PMRecord Chart |
56 |
05 |
SHRI GANESHat 04:30 PMRecord Chart |
10 |
16 |
FARIDABADat 06:00 PMRecord Chart |
84 |
XX |
GHAZIABADat 09:25 PMRecord Chart |
59 |
XX |
GALI CHORat 11:25 PMRecord Chart |
35 |
XX |
Click here for more games results. | ||
Timewise Superfast Satta King Results of February 15, 2026 & February 14, 2026 |
||
|---|---|---|
Games List |
Sat. 14th |
Sun. 15th |
DESAWARat 05:00 AMRecord Chart |
28 |
54 |
SATYAMat 11:45 AMRecord Chart |
90 |
49 |
SHAMBHU BORDERat 01:45 PMRecord Chart |
59 |
68 |
DELHI BAZARat 03:00 PMRecord Chart |
56 |
05 |
SHRI GANESHat 04:30 PMRecord Chart |
10 |
16 |
FARIDABADat 06:00 PMRecord Chart |
84 |
XX |
GHAZIABADat 09:25 PMRecord Chart |
59 |
XX |
GALI CHORat 11:25 PMRecord Chart |
35 |
XX |
Monthly Satta King Result Chart of December 2025 |
||||
| DATE | DESAWAR | SATYAM | SHAMBHU BORDER | DELHI BAZAR |
|---|---|---|---|---|
| 01 | XX | XX | 37 | 61 |
| 02 | 71 | XX | 45 | 77 |
| 03 | 27 | XX | 65 | 55 |
| 04 | 72 | XX | 22 | 89 |
| 05 | 64 | XX | 94 | 77 |
| 06 | 78 | XX | 19 | 26 |
| 07 | 79 | XX | 46 | 34 |
| 08 | 96 | XX | 41 | 66 |
| 09 | 25 | XX | 78 | 76 |
| 10 | 41 | XX | 94 | 09 |
| 11 | 43 | XX | 36 | 05 |
| 12 | 31 | XX | 45 | 85 |
| 13 | 99 | XX | 68 | 06 |
| 14 | 38 | XX | 84 | 21 |
| 15 | 97 | XX | 85 | 61 |
| 16 | 49 | XX | 02 | 23 |
| 17 | 13 | XX | 56 | 09 |
| 18 | 81 | XX | 14 | 62 |
| 19 | 32 | XX | 25 | 50 |
| 20 | 73 | XX | 10 | 91 |
| 21 | 41 | XX | 68 | 24 |
| 22 | 61 | XX | 63 | 04 |
| 23 | 44 | XX | 44 | 52 |
| 24 | 34 | XX | 55 | 34 |
| 25 | 19 | XX | 85 | 90 |
| 26 | 92 | XX | 93 | 34 |
| 27 | 43 | XX | 75 | 14 |
| 28 | 29 | XX | 15 | 79 |
| 29 | 53 | XX | 58 | 69 |
| 30 | 78 | XX | 05 | 04 |
| 31 | 62 | XX | XX | XX |
Monthly Satta King Result Chart of December 2025 |
||||
| DATE | SHRI GANESH | FARIDABAD | GHAZIABAD | GALI CHOR |
|---|---|---|---|---|
| 01 | 15 | 86 | 63 | 44 |
| 02 | 89 | 19 | 82 | 76 |
| 03 | 02 | 69 | 91 | 31 |
| 04 | 49 | 35 | 98 | 92 |
| 05 | 25 | 67 | 72 | 92 |
| 06 | 23 | 92 | 12 | 81 |
| 07 | 21 | 41 | 72 | 52 |
| 08 | 55 | 38 | 25 | 99 |
| 09 | 87 | 39 | 91 | 35 |
| 10 | 71 | 33 | 07 | 90 |
| 11 | 69 | 61 | 72 | 22 |
| 12 | 28 | 97 | 11 | 96 |
| 13 | 93 | 73 | 85 | 38 |
| 14 | 78 | 58 | 66 | 66 |
| 15 | 92 | 89 | 19 | 23 |
| 16 | 90 | 21 | 64 | 43 |
| 17 | 96 | 82 | 19 | 87 |
| 18 | 02 | 81 | 07 | 06 |
| 19 | 26 | 58 | 53 | 11 |
| 20 | 26 | 61 | 49 | 49 |
| 21 | 50 | 45 | 03 | 89 |
| 22 | 42 | 12 | 65 | 80 |
| 23 | 39 | 55 | 69 | 44 |
| 24 | 93 | 63 | 22 | 89 |
| 25 | 50 | 56 | 39 | 87 |
| 26 | 01 | 96 | 08 | 54 |
| 27 | 36 | 50 | 62 | 20 |
| 28 | 21 | 75 | 55 | 53 |
| 29 | 62 | 45 | 13 | 48 |
| 30 | 31 | 94 | 57 | 09 |
| 31 | XX | XX | XX | XX |
Nov 2025 |
- |
Jan 2026 |
||