Satta King Fast Results of February 15, 2026 & February 14, 2026 |
||
|---|---|---|
Games List |
Sat. 14th |
Sun. 15th |
DESAWARat 05:00 AMRecord Chart |
28 |
54 |
SATYAMat 11:45 AMRecord Chart |
90 |
49 |
SHAMBHU BORDERat 01:45 PMRecord Chart |
59 |
68 |
DELHI BAZARat 03:00 PMRecord Chart |
56 |
05 |
SHRI GANESHat 04:30 PMRecord Chart |
10 |
16 |
FARIDABADat 06:00 PMRecord Chart |
84 |
XX |
GHAZIABADat 09:25 PMRecord Chart |
59 |
XX |
GALI CHORat 11:25 PMRecord Chart |
35 |
XX |
Click here for more games results. | ||
Timewise Superfast Satta King Results of February 15, 2026 & February 14, 2026 |
||
|---|---|---|
Games List |
Sat. 14th |
Sun. 15th |
DESAWARat 05:00 AMRecord Chart |
28 |
54 |
SATYAMat 11:45 AMRecord Chart |
90 |
49 |
SHAMBHU BORDERat 01:45 PMRecord Chart |
59 |
68 |
DELHI BAZARat 03:00 PMRecord Chart |
56 |
05 |
SHRI GANESHat 04:30 PMRecord Chart |
10 |
16 |
FARIDABADat 06:00 PMRecord Chart |
84 |
XX |
GHAZIABADat 09:25 PMRecord Chart |
59 |
XX |
GALI CHORat 11:25 PMRecord Chart |
35 |
XX |
Monthly Satta King Result Chart of January 2026 |
||||
| DATE | DESAWAR | SATYAM | SHAMBHU BORDER | DELHI BAZAR |
|---|---|---|---|---|
| 01 | XX | XX | 39 | 87 |
| 02 | 65 | XX | 55 | 03 |
| 03 | 63 | XX | 47 | 32 |
| 04 | 44 | XX | 35 | 19 |
| 05 | 88 | XX | 03 | 30 |
| 06 | 18 | XX | 97 | 53 |
| 07 | 61 | XX | 94 | 40 |
| 08 | 06 | XX | 60 | 76 |
| 09 | 95 | XX | 07 | 52 |
| 10 | 24 | XX | 13 | 87 |
| 11 | 05 | XX | 37 | 24 |
| 12 | 33 | XX | 99 | 01 |
| 13 | 51 | XX | 23 | 64 |
| 14 | 05 | XX | 11 | 21 |
| 15 | 56 | XX | 02 | 95 |
| 16 | 42 | XX | 91 | 89 |
| 17 | 54 | XX | 63 | 72 |
| 18 | 97 | XX | 60 | 01 |
| 19 | 65 | XX | 68 | 31 |
| 20 | 68 | XX | 38 | 50 |
| 21 | 02 | XX | 29 | 81 |
| 22 | 72 | XX | 58 | 49 |
| 23 | 07 | XX | 40 | 37 |
| 24 | 81 | XX | XX | XX |
| 25 | 36 | XX | 26 | 49 |
| 26 | 94 | XX | 30 | 27 |
| 27 | 10 | XX | 78 | 23 |
| 28 | 89 | XX | 84 | 30 |
| 29 | 51 | XX | 11 | 56 |
| 30 | 56 | XX | 58 | 35 |
| 31 | 82 | XX | XX | XX |
Monthly Satta King Result Chart of January 2026 |
||||
| DATE | SHRI GANESH | FARIDABAD | GHAZIABAD | GALI CHOR |
|---|---|---|---|---|
| 01 | 12 | 42 | 66 | 58 |
| 02 | 28 | 96 | 05 | 92 |
| 03 | 88 | 81 | 91 | 99 |
| 04 | 39 | 28 | 13 | 23 |
| 05 | 37 | 36 | 05 | 40 |
| 06 | 40 | 86 | 13 | 78 |
| 07 | 01 | 28 | 44 | 11 |
| 08 | 76 | 49 | 04 | 25 |
| 09 | 85 | 66 | 28 | 21 |
| 10 | 84 | 43 | 33 | 52 |
| 11 | 84 | 51 | 73 | 78 |
| 12 | 82 | 04 | 21 | 14 |
| 13 | 48 | 07 | 88 | 58 |
| 14 | 81 | 89 | 84 | 70 |
| 15 | 34 | 55 | 79 | 02 |
| 16 | 73 | 89 | 97 | 74 |
| 17 | 60 | 46 | 37 | 34 |
| 18 | 60 | 01 | 67 | 20 |
| 19 | 56 | 24 | 87 | 31 |
| 20 | 70 | 57 | 06 | 97 |
| 21 | 70 | 48 | 46 | 50 |
| 22 | 82 | 06 | 79 | 35 |
| 23 | 72 | 17 | 71 | 03 |
| 24 | XX | 67 | 42 | 42 |
| 25 | 16 | 55 | 31 | 82 |
| 26 | 08 | 18 | 17 | 51 |
| 27 | 73 | 72 | 78 | 47 |
| 28 | 01 | 71 | 00 | 79 |
| 29 | 19 | 33 | 65 | 34 |
| 30 | 95 | 74 | 81 | 12 |
| 31 | XX | XX | XX | XX |
Dec 2025 |
- |
Feb 2026 |
||