Satta King Fast Results of February 15, 2026 & February 14, 2026 |
||
|---|---|---|
Games List |
Sat. 14th |
Sun. 15th |
DESAWARat 05:00 AMRecord Chart |
28 |
54 |
SATYAMat 11:45 AMRecord Chart |
90 |
49 |
SHAMBHU BORDERat 01:45 PMRecord Chart |
59 |
68 |
DELHI BAZARat 03:00 PMRecord Chart |
56 |
05 |
SHRI GANESHat 04:30 PMRecord Chart |
10 |
16 |
FARIDABADat 06:00 PMRecord Chart |
84 |
XX |
GHAZIABADat 09:25 PMRecord Chart |
59 |
XX |
GALI CHORat 11:25 PMRecord Chart |
35 |
XX |
Click here for more games results. | ||
Timewise Superfast Satta King Results of February 15, 2026 & February 14, 2026 |
||
|---|---|---|
Games List |
Sat. 14th |
Sun. 15th |
DESAWARat 05:00 AMRecord Chart |
28 |
54 |
SATYAMat 11:45 AMRecord Chart |
90 |
49 |
SHAMBHU BORDERat 01:45 PMRecord Chart |
59 |
68 |
DELHI BAZARat 03:00 PMRecord Chart |
56 |
05 |
SHRI GANESHat 04:30 PMRecord Chart |
10 |
16 |
FARIDABADat 06:00 PMRecord Chart |
84 |
XX |
GHAZIABADat 09:25 PMRecord Chart |
59 |
XX |
GALI CHORat 11:25 PMRecord Chart |
35 |
XX |
Monthly Satta King Result Chart of November 2025 |
||||
| DATE | DESAWAR | SATYAM | SHAMBHU BORDER | DELHI BAZAR |
|---|---|---|---|---|
| 01 | XX | XX | 46 | 88 |
| 02 | 37 | XX | 49 | 91 |
| 03 | 89 | XX | 94 | 87 |
| 04 | 29 | XX | 58 | 57 |
| 05 | 92 | XX | 85 | 94 |
| 06 | 68 | XX | 44 | 16 |
| 07 | 94 | XX | 76 | 53 |
| 08 | 85 | XX | 37 | 07 |
| 09 | 08 | XX | 45 | 78 |
| 10 | 67 | XX | 54 | 73 |
| 11 | 51 | XX | 06 | 23 |
| 12 | 37 | XX | 69 | 29 |
| 13 | 53 | XX | 70 | 78 |
| 14 | 55 | XX | 05 | 33 |
| 15 | 20 | XX | 89 | 24 |
| 16 | 51 | XX | 49 | 49 |
| 17 | 28 | XX | 35 | 95 |
| 18 | 41 | XX | 33 | 77 |
| 19 | 75 | XX | 24 | 45 |
| 20 | 60 | XX | 74 | 48 |
| 21 | 24 | XX | 47 | 74 |
| 22 | 83 | XX | 92 | 86 |
| 23 | 68 | XX | 01 | 79 |
| 24 | 34 | XX | 04 | 39 |
| 25 | 67 | XX | 22 | 15 |
| 26 | 22 | XX | 47 | 48 |
| 27 | 06 | XX | 11 | 16 |
| 28 | 57 | XX | 18 | 44 |
| 29 | 08 | XX | 25 | 29 |
| 30 | 06 | XX | XX | XX |
Monthly Satta King Result Chart of November 2025 |
||||
| DATE | SHRI GANESH | FARIDABAD | GHAZIABAD | GALI CHOR |
|---|---|---|---|---|
| 01 | 54 | 26 | 89 | 40 |
| 02 | 30 | 08 | 69 | 75 |
| 03 | 30 | 28 | 35 | 07 |
| 04 | 76 | 74 | 20 | 79 |
| 05 | 02 | 02 | 92 | 80 |
| 06 | 73 | 60 | 06 | 73 |
| 07 | 76 | 05 | 08 | 19 |
| 08 | 62 | 17 | 79 | 53 |
| 09 | 75 | 41 | 04 | 32 |
| 10 | 44 | 54 | 02 | 64 |
| 11 | 79 | 15 | 51 | 57 |
| 12 | 70 | 44 | 37 | 05 |
| 13 | 33 | 20 | 27 | 13 |
| 14 | 09 | 90 | 60 | 45 |
| 15 | 76 | 23 | 49 | 93 |
| 16 | 46 | 66 | 68 | 46 |
| 17 | 86 | 52 | 02 | 14 |
| 18 | 94 | 68 | 61 | 85 |
| 19 | 92 | 46 | 20 | 14 |
| 20 | 79 | 41 | 03 | 24 |
| 21 | 14 | 30 | 35 | 11 |
| 22 | 15 | 31 | 30 | 37 |
| 23 | 99 | 75 | 58 | 02 |
| 24 | 86 | 78 | 79 | 49 |
| 25 | 99 | 35 | 60 | 07 |
| 26 | 12 | 15 | 23 | 17 |
| 27 | 91 | 17 | 97 | 39 |
| 28 | 66 | 98 | 06 | 01 |
| 29 | 34 | 83 | 79 | 24 |
| 30 | XX | XX | XX | XX |
Oct 2025 |
- |
Dec 2025 |
||