Satta King Fast Results of January 16, 2026 & January 15, 2026 |
||
|---|---|---|
Games List |
Thu. 15th |
Fri. 16th |
DESAWARat 05:00 AMRecord Chart |
56 |
XX |
SHAMBHU BORDERat 01:45 PMRecord Chart |
02 |
XX |
DELHI BAZARat 03:00 PMRecord Chart |
95 |
XX |
SHRI GANESHat 04:30 PMRecord Chart |
34 |
XX |
FARIDABADat 06:00 PMRecord Chart |
55 |
XX |
GHAZIABADat 09:25 PMRecord Chart |
79 |
XX |
GALI CHORat 11:25 PMRecord Chart |
02 |
XX |
Click here for more games results. | ||
Timewise Superfast Satta King Results of January 16, 2026 & January 15, 2026 |
||
|---|---|---|
Games List |
Thu. 15th |
Fri. 16th |
DESAWARat 05:00 AMRecord Chart |
56 |
XX |
SHAMBHU BORDERat 01:45 PMRecord Chart |
02 |
XX |
DELHI BAZARat 03:00 PMRecord Chart |
95 |
XX |
SHRI GANESHat 04:30 PMRecord Chart |
34 |
XX |
FARIDABADat 06:00 PMRecord Chart |
55 |
XX |
GHAZIABADat 09:25 PMRecord Chart |
79 |
XX |
GALI CHORat 11:25 PMRecord Chart |
02 |
XX |
Monthly Satta King Result Chart of November 2025 |
||||
| DATE | DESAWAR | SHAMBHU BORDER | DELHI BAZAR | SHRI GANESH |
|---|---|---|---|---|
| 01 | XX | 46 | 88 | 54 |
| 02 | 37 | 49 | 91 | 30 |
| 03 | 89 | 94 | 87 | 30 |
| 04 | 29 | 58 | 57 | 76 |
| 05 | 92 | 85 | 94 | 02 |
| 06 | 68 | 44 | 16 | 73 |
| 07 | 94 | 76 | 53 | 76 |
| 08 | 85 | 37 | 07 | 62 |
| 09 | 08 | 45 | 78 | 75 |
| 10 | 67 | 54 | 73 | 44 |
| 11 | 51 | 06 | 23 | 79 |
| 12 | 37 | 69 | 29 | 70 |
| 13 | 53 | 70 | 78 | 33 |
| 14 | 55 | 05 | 33 | 09 |
| 15 | 20 | 89 | 24 | 76 |
| 16 | 51 | 49 | 49 | 46 |
| 17 | 28 | 35 | 95 | 86 |
| 18 | 41 | 33 | 77 | 94 |
| 19 | 75 | 24 | 45 | 92 |
| 20 | 60 | 74 | 48 | 79 |
| 21 | 24 | 47 | 74 | 14 |
| 22 | 83 | 92 | 86 | 15 |
| 23 | 68 | 01 | 79 | 99 |
| 24 | 34 | 04 | 39 | 86 |
| 25 | 67 | 22 | 15 | 99 |
| 26 | 22 | 47 | 48 | 12 |
| 27 | 06 | 11 | 16 | 91 |
| 28 | 57 | 18 | 44 | 66 |
| 29 | 08 | 25 | 29 | 34 |
| 30 | 06 | XX | XX | XX |
Monthly Satta King Result Chart of November 2025 |
|||
| DATE | FARIDABAD | GHAZIABAD | GALI CHOR |
|---|---|---|---|
| 01 | 26 | 89 | 40 |
| 02 | 08 | 69 | 75 |
| 03 | 28 | 35 | 07 |
| 04 | 74 | 20 | 79 |
| 05 | 02 | 92 | 80 |
| 06 | 60 | 06 | 73 |
| 07 | 05 | 08 | 19 |
| 08 | 17 | 79 | 53 |
| 09 | 41 | 04 | 32 |
| 10 | 54 | 02 | 64 |
| 11 | 15 | 51 | 57 |
| 12 | 44 | 37 | 05 |
| 13 | 20 | 27 | 13 |
| 14 | 90 | 60 | 45 |
| 15 | 23 | 49 | 93 |
| 16 | 66 | 68 | 46 |
| 17 | 52 | 02 | 14 |
| 18 | 68 | 61 | 85 |
| 19 | 46 | 20 | 14 |
| 20 | 41 | 03 | 24 |
| 21 | 30 | 35 | 11 |
| 22 | 31 | 30 | 37 |
| 23 | 75 | 58 | 02 |
| 24 | 78 | 79 | 49 |
| 25 | 35 | 60 | 07 |
| 26 | 15 | 23 | 17 |
| 27 | 17 | 97 | 39 |
| 28 | 98 | 06 | 01 |
| 29 | 83 | 79 | 24 |
| 30 | XX | XX | XX |
Oct 2025 |
- |
Dec 2025 |
||