Satta King Fast Results of January 16, 2026 & January 15, 2026 |
||
|---|---|---|
Games List |
Thu. 15th |
Fri. 16th |
DESAWARat 05:00 AMRecord Chart |
56 |
XX |
SHAMBHU BORDERat 01:45 PMRecord Chart |
02 |
XX |
DELHI BAZARat 03:00 PMRecord Chart |
95 |
XX |
SHRI GANESHat 04:30 PMRecord Chart |
34 |
XX |
FARIDABADat 06:00 PMRecord Chart |
55 |
XX |
GHAZIABADat 09:25 PMRecord Chart |
79 |
XX |
GALI CHORat 11:25 PMRecord Chart |
02 |
XX |
Click here for more games results. | ||
Timewise Superfast Satta King Results of January 16, 2026 & January 15, 2026 |
||
|---|---|---|
Games List |
Thu. 15th |
Fri. 16th |
DESAWARat 05:00 AMRecord Chart |
56 |
XX |
SHAMBHU BORDERat 01:45 PMRecord Chart |
02 |
XX |
DELHI BAZARat 03:00 PMRecord Chart |
95 |
XX |
SHRI GANESHat 04:30 PMRecord Chart |
34 |
XX |
FARIDABADat 06:00 PMRecord Chart |
55 |
XX |
GHAZIABADat 09:25 PMRecord Chart |
79 |
XX |
GALI CHORat 11:25 PMRecord Chart |
02 |
XX |
Monthly Satta King Result Chart of October 2025 |
||||
| DATE | DESAWAR | SHAMBHU BORDER | DELHI BAZAR | SHRI GANESH |
|---|---|---|---|---|
| 01 | XX | 37 | 03 | 14 |
| 02 | 41 | 58 | 68 | 02 |
| 03 | 96 | 19 | 28 | 79 |
| 04 | 87 | 31 | 80 | 30 |
| 05 | 62 | 37 | 70 | 16 |
| 06 | 55 | 27 | 16 | 55 |
| 07 | 25 | 18 | 03 | 11 |
| 08 | 45 | 12 | 04 | 39 |
| 09 | 85 | 18 | 13 | 12 |
| 10 | 73 | 56 | 75 | 81 |
| 11 | 22 | 12 | 69 | 61 |
| 12 | 88 | 31 | 63 | 20 |
| 13 | 75 | 99 | 96 | 52 |
| 14 | 24 | 43 | 24 | 61 |
| 15 | 92 | 05 | 83 | 12 |
| 16 | 50 | 44 | 72 | 69 |
| 17 | 60 | 30 | 85 | 00 |
| 18 | 55 | 70 | 83 | 53 |
| 19 | 04 | 37 | 75 | 85 |
| 20 | 75 | 71 | 27 | 29 |
| 21 | 88 | 92 | 91 | 32 |
| 22 | 38 | 16 | 16 | 10 |
| 23 | 68 | 60 | 85 | 61 |
| 24 | 50 | 10 | 32 | 94 |
| 25 | 96 | 54 | 08 | 73 |
| 26 | 61 | 38 | 28 | 14 |
| 27 | 33 | 49 | 13 | 05 |
| 28 | 68 | 83 | 18 | 36 |
| 29 | 37 | 48 | 60 | 13 |
| 30 | 40 | 03 | 07 | 17 |
| 31 | 36 | XX | XX | XX |
Monthly Satta King Result Chart of October 2025 |
|||
| DATE | FARIDABAD | GHAZIABAD | GALI CHOR |
|---|---|---|---|
| 01 | 54 | 59 | 56 |
| 02 | 63 | 58 | 70 |
| 03 | 31 | 42 | 39 |
| 04 | 26 | 08 | 06 |
| 05 | 43 | 39 | 79 |
| 06 | 04 | 85 | 94 |
| 07 | 84 | 52 | 72 |
| 08 | 37 | 20 | 07 |
| 09 | 32 | 86 | 08 |
| 10 | 52 | 08 | 67 |
| 11 | 64 | 56 | 05 |
| 12 | 95 | 54 | 32 |
| 13 | 92 | 96 | 26 |
| 14 | 23 | 98 | 32 |
| 15 | 88 | 90 | 66 |
| 16 | 72 | 98 | 83 |
| 17 | 59 | 04 | 61 |
| 18 | 19 | 36 | 12 |
| 19 | 57 | 91 | 49 |
| 20 | 38 | 81 | 45 |
| 21 | 70 | 52 | 92 |
| 22 | 82 | 58 | 15 |
| 23 | 11 | 67 | 06 |
| 24 | 32 | 42 | 31 |
| 25 | 44 | 67 | 72 |
| 26 | 18 | 65 | 55 |
| 27 | 81 | 50 | 36 |
| 28 | 24 | 84 | 62 |
| 29 | 71 | 50 | 18 |
| 30 | 51 | 59 | 85 |
| 31 | XX | XX | XX |
Sep 2025 |
- |
Nov 2025 |
||