Satta King Fast Results of December 16, 2025 & December 15, 2025 |
||
|---|---|---|
Games List |
Mon. 15th |
Tue. 16th |
DESAWARat 05:00 AMRecord Chart |
97 |
49 |
SHAMBHU BORDERat 01:45 PMRecord Chart |
85 |
02 |
DELHI BAZARat 03:00 PMRecord Chart |
61 |
23 |
SHRI GANESHat 04:30 PMRecord Chart |
92 |
90 |
FARIDABADat 06:00 PMRecord Chart |
89 |
21 |
JALANDHARat 07:15 PMRecord Chart |
41 |
XX |
GHAZIABADat 09:25 PMRecord Chart |
19 |
64 |
GALI CHORat 11:25 PMRecord Chart |
23 |
XX |
Click here for more games results. | ||
Timewise Superfast Satta King Results of December 16, 2025 & December 15, 2025 |
||
|---|---|---|
Games List |
Mon. 15th |
Tue. 16th |
DESAWARat 05:00 AMRecord Chart |
97 |
49 |
SHAMBHU BORDERat 01:45 PMRecord Chart |
85 |
02 |
DELHI BAZARat 03:00 PMRecord Chart |
61 |
23 |
SHRI GANESHat 04:30 PMRecord Chart |
92 |
90 |
FARIDABADat 06:00 PMRecord Chart |
89 |
21 |
JALANDHARat 07:15 PMRecord Chart |
41 |
XX |
GHAZIABADat 09:25 PMRecord Chart |
19 |
64 |
GALI CHORat 11:25 PMRecord Chart |
23 |
XX |
Monthly Satta King Result Chart of September 2025 |
||||
| DATE | DESAWAR | SHAMBHU BORDER | DELHI BAZAR | SHRI GANESH |
|---|---|---|---|---|
| 01 | XX | 62 | 01 | 71 |
| 02 | 66 | 00 | 33 | 07 |
| 03 | 70 | 17 | 06 | 06 |
| 04 | 73 | 47 | 71 | 86 |
| 05 | 72 | 19 | 06 | 55 |
| 06 | 04 | 52 | 15 | 07 |
| 07 | 96 | 95 | 69 | 63 |
| 08 | 64 | 12 | 57 | 69 |
| 09 | 03 | 79 | 62 | 69 |
| 10 | 48 | 35 | 22 | 56 |
| 11 | 36 | 95 | 95 | 76 |
| 12 | 23 | 18 | 46 | 81 |
| 13 | 93 | 48 | 39 | 48 |
| 14 | 05 | 65 | 39 | 17 |
| 15 | 87 | 31 | 19 | 60 |
| 16 | 73 | 59 | 59 | 25 |
| 17 | 63 | 43 | 13 | 19 |
| 18 | 09 | 27 | 82 | 07 |
| 19 | 71 | 03 | 12 | 27 |
| 20 | 36 | 36 | 55 | 38 |
| 21 | 24 | 74 | 71 | 76 |
| 22 | 70 | 62 | 64 | 33 |
| 23 | 42 | 01 | 85 | 08 |
| 24 | 63 | 31 | 94 | 27 |
| 25 | 62 | 24 | 95 | 66 |
| 26 | 48 | 55 | 75 | 37 |
| 27 | 96 | 71 | 26 | 57 |
| 28 | 84 | 40 | 75 | 04 |
| 29 | 48 | 37 | 28 | 34 |
| 30 | 17 | XX | XX | XX |
Monthly Satta King Result Chart of September 2025 |
||||
| DATE | FARIDABAD | JALANDHAR | GHAZIABAD | GALI CHOR |
|---|---|---|---|---|
| 01 | 70 | 20 | 46 | 68 |
| 02 | 00 | 66 | 57 | 57 |
| 03 | 88 | 41 | 94 | 72 |
| 04 | 00 | 48 | 52 | 54 |
| 05 | 52 | 02 | 67 | 41 |
| 06 | 82 | 41 | 49 | 73 |
| 07 | 83 | 18 | 14 | 21 |
| 08 | 03 | 21 | 57 | 64 |
| 09 | 96 | 85 | 49 | 40 |
| 10 | 08 | 04 | 93 | 26 |
| 11 | 13 | 36 | 34 | 95 |
| 12 | 78 | 36 | 85 | 23 |
| 13 | 41 | 96 | 01 | 81 |
| 14 | 40 | 05 | 67 | 67 |
| 15 | 12 | 60 | 00 | 87 |
| 16 | 90 | 25 | 23 | 14 |
| 17 | 41 | 46 | 14 | 30 |
| 18 | 33 | 13 | 14 | 95 |
| 19 | 94 | 73 | 66 | 64 |
| 20 | 19 | 18 | 53 | 40 |
| 21 | 08 | 24 | 97 | 54 |
| 22 | 55 | 37 | 38 | 31 |
| 23 | 64 | 79 | 38 | 95 |
| 24 | 44 | 28 | 63 | 00 |
| 25 | 10 | 62 | 13 | 82 |
| 26 | 91 | 91 | 64 | 42 |
| 27 | 60 | 64 | 93 | 19 |
| 28 | 58 | 71 | 52 | 63 |
| 29 | 57 | 34 | 10 | 95 |
| 30 | XX | XX | XX | XX |
Aug 2025 |
- |
Oct 2025 |
||