Satta King Fast Results of December 16, 2025 & December 15, 2025 |
||
|---|---|---|
Games List |
Mon. 15th |
Tue. 16th |
DESAWARat 05:00 AMRecord Chart |
97 |
49 |
SHAMBHU BORDERat 01:45 PMRecord Chart |
85 |
02 |
DELHI BAZARat 03:00 PMRecord Chart |
61 |
23 |
SHRI GANESHat 04:30 PMRecord Chart |
92 |
90 |
FARIDABADat 06:00 PMRecord Chart |
89 |
21 |
JALANDHARat 07:15 PMRecord Chart |
41 |
XX |
GHAZIABADat 09:25 PMRecord Chart |
19 |
64 |
GALI CHORat 11:25 PMRecord Chart |
23 |
XX |
Click here for more games results. | ||
Timewise Superfast Satta King Results of December 16, 2025 & December 15, 2025 |
||
|---|---|---|
Games List |
Mon. 15th |
Tue. 16th |
DESAWARat 05:00 AMRecord Chart |
97 |
49 |
SHAMBHU BORDERat 01:45 PMRecord Chart |
85 |
02 |
DELHI BAZARat 03:00 PMRecord Chart |
61 |
23 |
SHRI GANESHat 04:30 PMRecord Chart |
92 |
90 |
FARIDABADat 06:00 PMRecord Chart |
89 |
21 |
JALANDHARat 07:15 PMRecord Chart |
41 |
XX |
GHAZIABADat 09:25 PMRecord Chart |
19 |
64 |
GALI CHORat 11:25 PMRecord Chart |
23 |
XX |
Monthly Satta King Result Chart of December 2025 |
||||
| DATE | DESAWAR | SHAMBHU BORDER | DELHI BAZAR | SHRI GANESH |
|---|---|---|---|---|
| 01 | XX | 37 | 61 | 15 |
| 02 | 71 | 45 | 77 | 89 |
| 03 | 27 | 65 | 55 | 02 |
| 04 | 72 | 22 | 89 | 49 |
| 05 | 64 | 94 | 77 | 25 |
| 06 | 78 | 19 | 26 | 23 |
| 07 | 79 | 46 | 34 | 21 |
| 08 | 96 | 41 | 66 | 55 |
| 09 | 25 | 78 | 76 | 87 |
| 10 | 41 | 94 | 09 | 71 |
| 11 | 43 | 36 | 05 | 69 |
| 12 | 31 | 45 | 85 | 28 |
| 13 | 99 | 68 | 06 | 93 |
| 14 | 38 | 84 | 21 | 78 |
| 15 | 97 | 85 | 61 | 92 |
| 16 | 49 | 02 | 23 | 90 |
| 17 | XX | XX | XX | XX |
| 18 | XX | XX | XX | XX |
| 19 | XX | XX | XX | XX |
| 20 | XX | XX | XX | XX |
| 21 | XX | XX | XX | XX |
| 22 | XX | XX | XX | XX |
| 23 | XX | XX | XX | XX |
| 24 | XX | XX | XX | XX |
| 25 | XX | XX | XX | XX |
| 26 | XX | XX | XX | XX |
| 27 | XX | XX | XX | XX |
| 28 | XX | XX | XX | XX |
| 29 | XX | XX | XX | XX |
| 30 | XX | XX | XX | XX |
| 31 | XX | XX | XX | XX |
Monthly Satta King Result Chart of December 2025 |
||||
| DATE | FARIDABAD | JALANDHAR | GHAZIABAD | GALI CHOR |
|---|---|---|---|---|
| 01 | 86 | 85 | 63 | 44 |
| 02 | 19 | 57 | 82 | 76 |
| 03 | 69 | 81 | 91 | 31 |
| 04 | 35 | 00 | 98 | 92 |
| 05 | 67 | 32 | 72 | 92 |
| 06 | 92 | 92 | 12 | 81 |
| 07 | 41 | 73 | 72 | 52 |
| 08 | 38 | 95 | 25 | 99 |
| 09 | 39 | 68 | 91 | 35 |
| 10 | 33 | 06 | 07 | 90 |
| 11 | 61 | 57 | 72 | 22 |
| 12 | 97 | 04 | 11 | 96 |
| 13 | 73 | 66 | 85 | 38 |
| 14 | 58 | 47 | 66 | 66 |
| 15 | 89 | 41 | 19 | 23 |
| 16 | 21 | XX | 64 | XX |
| 17 | XX | XX | XX | XX |
| 18 | XX | XX | XX | XX |
| 19 | XX | XX | XX | XX |
| 20 | XX | XX | XX | XX |
| 21 | XX | XX | XX | XX |
| 22 | XX | XX | XX | XX |
| 23 | XX | XX | XX | XX |
| 24 | XX | XX | XX | XX |
| 25 | XX | XX | XX | XX |
| 26 | XX | XX | XX | XX |
| 27 | XX | XX | XX | XX |
| 28 | XX | XX | XX | XX |
| 29 | XX | XX | XX | XX |
| 30 | XX | XX | XX | XX |
| 31 | XX | XX | XX | XX |
Nov 2025 |
- |
Jan 2026 |
||