Satta King Fast Results of February 15, 2026 & February 14, 2026 |
||
|---|---|---|
Games List |
Sat. 14th |
Sun. 15th |
DESAWARat 05:00 AMRecord Chart |
28 |
54 |
SATYAMat 11:45 AMRecord Chart |
90 |
49 |
SHAMBHU BORDERat 01:45 PMRecord Chart |
59 |
68 |
DELHI BAZARat 03:00 PMRecord Chart |
56 |
05 |
SHRI GANESHat 04:30 PMRecord Chart |
10 |
16 |
FARIDABADat 06:00 PMRecord Chart |
84 |
XX |
GHAZIABADat 09:25 PMRecord Chart |
59 |
XX |
GALI CHORat 11:25 PMRecord Chart |
35 |
XX |
Click here for more games results. | ||
Timewise Superfast Satta King Results of February 15, 2026 & February 14, 2026 |
||
|---|---|---|
Games List |
Sat. 14th |
Sun. 15th |
DESAWARat 05:00 AMRecord Chart |
28 |
54 |
SATYAMat 11:45 AMRecord Chart |
90 |
49 |
SHAMBHU BORDERat 01:45 PMRecord Chart |
59 |
68 |
DELHI BAZARat 03:00 PMRecord Chart |
56 |
05 |
SHRI GANESHat 04:30 PMRecord Chart |
10 |
16 |
FARIDABADat 06:00 PMRecord Chart |
84 |
XX |
GHAZIABADat 09:25 PMRecord Chart |
59 |
XX |
GALI CHORat 11:25 PMRecord Chart |
35 |
XX |
Monthly Satta King Result Chart of February 2026 |
||||
| DATE | DESAWAR | SATYAM | SHAMBHU BORDER | DELHI BAZAR |
|---|---|---|---|---|
| 01 | XX | 58 | 10 | 11 |
| 02 | 93 | 17 | 57 | 18 |
| 03 | 78 | 45 | 08 | 40 |
| 04 | 94 | 24 | 67 | 93 |
| 05 | 18 | 65 | 95 | 68 |
| 06 | 20 | 54 | 83 | 10 |
| 07 | 99 | 39 | 27 | 88 |
| 08 | 31 | 37 | 47 | 65 |
| 09 | 94 | 67 | 48 | 75 |
| 10 | 53 | 67 | 40 | 33 |
| 11 | 99 | 52 | 68 | 75 |
| 12 | 83 | 18 | 00 | 52 |
| 13 | 29 | 70 | 60 | 25 |
| 14 | 28 | 90 | 59 | 56 |
| 15 | 54 | 49 | 68 | 05 |
| 16 | XX | XX | XX | XX |
| 17 | XX | XX | XX | XX |
| 18 | XX | XX | XX | XX |
| 19 | XX | XX | XX | XX |
| 20 | XX | XX | XX | XX |
| 21 | XX | XX | XX | XX |
| 22 | XX | XX | XX | XX |
| 23 | XX | XX | XX | XX |
| 24 | XX | XX | XX | XX |
| 25 | XX | XX | XX | XX |
| 26 | XX | XX | XX | XX |
| 27 | XX | XX | XX | XX |
| 28 | XX | XX | XX | XX |
Monthly Satta King Result Chart of February 2026 |
||||
| DATE | SHRI GANESH | FARIDABAD | GHAZIABAD | GALI CHOR |
|---|---|---|---|---|
| 01 | 02 | 39 | 17 | 05 |
| 02 | 06 | 90 | 99 | 04 |
| 03 | 67 | 08 | 42 | 37 |
| 04 | 48 | 40 | 84 | 95 |
| 05 | 36 | 04 | 76 | 40 |
| 06 | 97 | 35 | 35 | 92 |
| 07 | 31 | 25 | 13 | 28 |
| 08 | 53 | 10 | 84 | 71 |
| 09 | 66 | 21 | 95 | 07 |
| 10 | 73 | 30 | 83 | 00 |
| 11 | 56 | 72 | 52 | 90 |
| 12 | 42 | 14 | 47 | 57 |
| 13 | 09 | 46 | 95 | 88 |
| 14 | 10 | 84 | 59 | 35 |
| 15 | 16 | XX | XX | XX |
| 16 | XX | XX | XX | XX |
| 17 | XX | XX | XX | XX |
| 18 | XX | XX | XX | XX |
| 19 | XX | XX | XX | XX |
| 20 | XX | XX | XX | XX |
| 21 | XX | XX | XX | XX |
| 22 | XX | XX | XX | XX |
| 23 | XX | XX | XX | XX |
| 24 | XX | XX | XX | XX |
| 25 | XX | XX | XX | XX |
| 26 | XX | XX | XX | XX |
| 27 | XX | XX | XX | XX |
| 28 | XX | XX | XX | XX |
Jan 2026 |
- |
Mar 2026 |
||